Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2017-2018 Undergraduate/Graduate Catalog Program: Entrepreneurship, B.S. | ||
Entrepreneurship, B.S.Bachelor of Science |
|||
General Education Requirements 33-34 CreditsUp to 14 credits of prerequisite coursework may be required to satisfy GE and will count as elective credit. | |||
Major Departmental Requirements 66 Credits | |||
Course Name | Term | Grade | |
---|---|---|---|
ACC 201 - Introduction to Financial Accounting (3 cr.) | |||
ACC 202 - Introduction to Managerial Accounting (3 cr.) | |||
ACC 351 - Legal Environment of Business (3 cr.) | |||
BUS 388 - Seminar in Professionalism (3 cr.) (AWR) | |||
ECO 110 - Introduction to Microeconomics (3 cr.) | |||
ECO 111 - Introduction to Macroeconomics (3 cr.) | |||
ECO 260 - Business Statistics I (3 cr.) | |||
ECO 362 - Business Statistics II (3 cr.) | |||
ENT 200 - Entrepreneurial Communication and Leadership (3 cr.) | |||
ENT 320 - Entrepreneurship and Innovation (3 cr.) | |||
ENT 340 - Entrepreneurial Resourcefulness (3 cr.) | |||
ENT 420 - Entrepreneurial Growth and Exit Strategies (3 cr.) | |||
FIN 350 - Financial Planning for Entrepreneurs (3 cr.) | |||
FIN 355 - Principles of Finance (3 cr.) | |||
MIS 275 - Business Applications and Information Systems (3 cr.) | |||
MGM 280 - Principles of Management (3 cr.) | |||
MGM 350 - Introduction to Mathematical Modeling in Business (3 cr.) | |||
MGM 490 - Strategic Management (3 cr.) | |||
MKE 290 - Principles of Marketing (3 cr.) | |||
BUS 489 - Business Exit Exam (0 cr.) | |||
International Perspectives (3 cr.)Select one of the following: | |||
Course Name | Term | Grade | |
ENT 338 - Canadian Entrepreneurship and Innovation (3 cr.) * | |||
MGM 315 - International Business Management (3 cr.) | |||
MKE 326 - International Marketing (3 cr.) | |||
MKE 410 - Franchising in the US and Canada (3 cr.) | |||
Elective (3 cr.)Select one of the following: | |||
Course Name | Term | Grade | |
ENT 338 - Canadian Entrepreneurship and Innovation (3 cr.) * | |||
ENT 443 - Selected Topics in Entrepreneurship (3 cr.) | |||
MIS 410 - Electronic Business and Web Site Design (3 cr.) | |||
MKE 323 - Retail Store Management (3 cr.) | |||
MKE 328 - Services Marketing (3 cr.) | |||
MKE 385 - New Product Development (3 cr.) | |||
| |||
Entrepreneurship Elective (3 cr.)Select one of the following: | |||
Course Name | Term | Grade | |
ENT 498 - Internship in Entrepreneurship (1 to 3 cr.) | |||
ENT 499 - Independent Study in Entrepreneurship (1 to 3 cr.) | |||
Note:*ENT 338Â cannot satisfy both the International Perspectives and Elective categories. | |||
Cognate Requirements 6-14 Credits | |||
Course Name | Term | Grade | |
MAT 221 - Calculus for the Life, Management, & Social Sciences I (3 cr.) | |||
or | |||
MAT 104 - Trigonometry (1 cr.) | |||
and | |||
MAT 224 - Calculus I (4 cr.) | |||
| |||
BUS 203 - Business Ethics in a Global Society (3 cr.) | |||
or | |||
CMM 101 - Introduction to Public Speaking (3 cr.) | |||
Mathematics Prerequisite/Placement (0-6 cr.) | |||
Course Name | Term | Grade | |
MAT 101 - Elementary College Mathematics (3 cr.) or equivalent (0-3 cr.) | |||
MAT 102 - Precalculus (3 cr.) or Calculus Readiness Test (0-3 cr.) | |||
Electives 6-15 CreditsCertain major/cognate courses may also satisfy GE requirements thus increase elective credits accordingly. | |||
Total Credits minimum 120 | |||
Additional Degree Requirements
| |||
Note:Students wishing to enter the School of Business and Economics must have a 2.3 cumulative GPA to be considered. | |||
Notes:
|